Front drum steel flail
with L knife and cup knife
The FDS S-Series is Alloway's folding sugar beet defoliator, available in 8 Row 30 through 12 Row 20 and 12 Row 22 configurations. Hydraulic folding wings bring a full working width down to 13 feet of transport width. Built in Fargo, North Dakota and supported through the Alloway dealer network.
| 8 Row 30 – 12 Row 20 | 12 Row 22 | |
|---|---|---|
| Overall Width | 22' | 24' |
| Transport Width | 13' | 13' |
| Overall Length | 22' 3" | 22' 3" |
| Transport Height | 12' 6" | 13' 6" |
| Gearbox | 225 hp | 225 hp |
| Rotor Speed (Rubber) | 450 rpm | 450 rpm |
| Rotor Speed (Steel) | 1130 rpm | 1130 rpm |
| PTO | 1000 rpm | 1000 rpm |
| Drive System | Belt | Belt |
| Number of Tires | 6 Large | 6 Large |
| Tire Size | 12.4 x 24" | 12.4 x 24" |
| Folding Wings | Hydraulic | Hydraulic |
| Working Speed | 4 – 6 mph | 4 – 6 mph |
with L knife and cup knife
8 pin
Frames from Alloway's own demo film; swapped for new photos as they arrive.
More defoliators in the fieldCheck any machines in this family and line them up.
| RDS S-Series Rigid Sugar Beet Defoliator | FDS S-Series Folding Sugar Beet Defoliator | Rigid Defoliator | Folding Defoliators | |
|---|---|---|---|---|
| Configurations | RDS 6R22 to 12R22 (seven) | — | — | — |
| Tractor HP | 225 PTO hp | — | 90 to 110 hp | — |
| Working speed | 4 to 6 mph | 4 to 6 mph | 3 to 5 mph | 4 to 5 mph |
| Transport width | 25' (12R22) | 13 ft | — | 156 in (13 ft) |
| Overall width | — | 22 to 24 ft | 132 to 264 in | 288 in (24 ft) |
| Gearbox | — | 225 hp | — | 200 hp |
| Weight | — | — | 6,300 to 9,200 lbs | — |
Request a quote
Every Alloway machine is sold and serviced through our dealer network. Call us or your nearest dealer for pricing, availability and trade options.
Requesting a quote for: FDS S-Series Folding Sugar Beet Defoliator