Higher clearance tool bar
gang configurations for corn, cotton, vegetables and sugarbeets
Mechanical cultivation is an old fashioned idea, but it's a good one: protection from insects by displacing them, from weeds by uprooting them, even from moisture loss and erosion, at a lower cost per acre than chemical counterparts. The 3130 is Alloway's versatile high clearance cultivator, with a close-coupled gang design that puts the working tools forward under the tool bar for maximum control, and a single sweep design that reduces plugging in high-residue conditions. Built for corn, cotton, vegetables and sugarbeets.
| Spring Tine Shanks | Rigid Shank With 3-Piece Sweep | |
|---|---|---|
| Row Spacing | 22 – 30 Inches | 30 – 40 Inches |
| Residue Cutting Coulter Diameter | – | 18 Inches |
| Dual Disc Weeder Diameter | 14 Inches | – |
| Barring Off Discs Diameter | – | 14 Inches, Adjustable Width & Angle |
| Folding Tool Bar Range | 180° | 180° |
| Linkage Down Pressure Springs (Optional) | 100 Lbs. Down Force | 100 Lbs. Down Force |
| Gauge Wheels | 6 x 16 Inch | 6 x 16 Inch |
| Spring Tine Shanks | Rigid Shank With 3-Piece Sweep | |
|---|---|---|
| Number Of Tines | 1 | 1 |
| Shield Types | Rolling | Open Top |
| Linkage Type | Double H | Double H |
| Linkage Bushings | 3/4 Inch Diameter, Oilite | 3/4 Inch Diameter, Oilite |
| Linkage Gauge Wheel Rim | 11 Gauge | 11 Gauge |
| Combination Support/Guide Wheel | Steel Coned, Pneumatic, Semi-Pneumatic | Steel Coned, Pneumatic, Semi-Pneumatic |
| Lift Assist | Single or Double | Single or Double |
| Standard Tool Bar | 7 x 7 x 1/4 Inches | 7 x 7 x 1/4 Inches |
| Top Reinforced Tool Bar | 7 x 7 x 1/4 Inch Top Bar, 7 x 7 x 3/8 Inch Bottom Bar | 7 x 7 x 1/4 Inch Top Bar, 7 x 7 x 3/8 Inch Bottom Bar |
| Hiller Attachment | – | Optional |
| Tool Bar Support Wheel | Pneumatic, Adjustable | Pneumatic, Adjustable |
| Spring Tine Shanks | Rigid Shank With 3-Piece Sweep | |
|---|---|---|
| Hitch | 3 Point, Category 2 or 3 | 3 Point, Category 2 or 3 |
| Gauge Wheel Rubber Carry Capacity | 800 Lbs. | 800 Lbs. |
gang configurations for corn, cotton, vegetables and sugarbeets
working tools forward under the tool bar for maximum control
reduces plugging in high-residue conditions
a wide, short, very strong coupling between gang and tool bar
maintain uniform working depth in varying soils
tine pitch and working depth
move up and out of the way as crops mature (spring tine configuration)
protect young crops without damaging mature ones (rigid shank configuration)
Frames from Alloway's own demo film; swapped for new photos as they arrive.
More cultivators in the fieldRequest a quote
Every Alloway machine is sold and serviced through our dealer network. Call us or your nearest dealer for pricing, availability and trade options.
Requesting a quote for: 3130 High Clearance Cultivator