Belt drive from both sides
more reliable, easier to service, less costly to maintain
Designed to produce the cleanest beets in the business, the Alloway rigid defoliator has become the workhorse for beet growers across America: a proven performer in every growing region and in all soil conditions. Built in Fargo, North Dakota and supported through the Alloway dealer network.
| 4R30 – 6R22 | 6R30 – 8R22 | 12 Row 22 | |
|---|---|---|---|
| Width | 132" | 180" | 264" |
| Row Spacing | 17.7" to 30" | 17.7" to 30" | 17.7" to 22" |
| Weight (Avg.) | 6,300 lbs | 8,000 lbs | 9,200 lbs |
| Tractor HP Req. | 90 hp | 90 hp | 110 hp |
more reliable, easier to service, less costly to maintain
steel L-knife or steel cup knife, followed by rubber middle and end drums, for higher quality and more revenue per ton
reduces soil build-up on wider machines
less build-up, easy drum access for cleaning and service
adapt the machine to different row spacings fast
make switching knife types easy
flail tubes with replaceable drive shafts for in-field replacement without welding
cylinder and hoses for easy leveling
Frames from Alloway's own demo film; swapped for new photos as they arrive.
More defoliators in the fieldCheck any machines in this family and line them up.
| RDS S-Series Rigid Sugar Beet Defoliator | FDS S-Series Folding Sugar Beet Defoliator | Rigid Defoliator | Folding Defoliators | |
|---|---|---|---|---|
| Configurations | RDS 6R22 to 12R22 (seven) | — | — | — |
| Tractor HP | 225 PTO hp | — | 90 to 110 hp | — |
| Working speed | 4 to 6 mph | 4 to 6 mph | 3 to 5 mph | 4 to 5 mph |
| Transport width | 25' (12R22) | 13 ft | — | 156 in (13 ft) |
| Overall width | — | 22 to 24 ft | 132 to 264 in | 288 in (24 ft) |
| Gearbox | — | 225 hp | — | 200 hp |
| Weight | — | — | 6,300 to 9,200 lbs | — |
Request a quote
Every Alloway machine is sold and serviced through our dealer network. Call us or your nearest dealer for pricing, availability and trade options.
Requesting a quote for: Rigid Defoliator