Center-drive foundation
all the features of the standard center-drive shredder, plus windrowing
The windrow shredder carries all the same great features as the standard center-drive shredder with the capability of creating a windrow. A tapered auger trough and bigger hydraulic auger motor handle high yielding crops; four cutting widths from 13 to 20 feet. Built in Fargo, North Dakota and supported through the Alloway dealer network.
| 13 ft | 15 ft | 18 ft | 20 ft | |
|---|---|---|---|---|
| Height | 52" | 52" | 52" | 52" |
| Length | 102" | 102" | 102" | 102" |
| Width (Overall) | 180" | 204" | 240" | 264" |
| Width (Cutting) | 156" | 180" | 216" | 240" |
| Weight | 3,900 lbs | 4,200 lbs | 4,800 lbs | 5,200 lbs |
| Tractor HP Req. | 100 hp | 120 hp | 140 hp | 160 hp |
| Discharge Type | Left or Right | Center | Left or Right | Center |
all the features of the standard center-drive shredder, plus windrowing
easy flow for high yielding crops
more torque for high yielding crops
allows faster auger speeds
gussets and tubes at key points
an additional adjustment hole for irrigated crops
strengthens the rear tube
easy filling and cleaner breathing
Frames from Alloway's own demo film; swapped for new photos as they arrive.
More shredders in the fieldCheck any machines in this family and line them up.
| Center-Drive Shredder | Windrow Shredder | |
|---|---|---|
| Working widths | 12 to 27 ft (7 sizes) | 13 to 20 ft (4 sizes) |
| Weight | 2,800 to 4,300 lbs | 3,900 to 5,200 lbs |
| Tractor HP required | 70 to 170 hp | 100 to 160 hp |
| Discharge | Full width spread | Left, right or center windrow |
| Hitch | 3-Point, Pull Type | Pull Type |
Request a quote
Every Alloway machine is sold and serviced through our dealer network. Call us or your nearest dealer for pricing, availability and trade options.
Requesting a quote for: Windrow Shredder